Categories
All disciplines
Mortal Kombat. Mortal Kombat 11 XXL. Liu Kang - Robocop

8th round
Liu Kang
4 : 4
Robocop
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:30 | Liu Kang | 0 | Fatality | |
| Round 2 | 00:40 | Robocop | 0 | Fatality | |
| Round 3 | 00:49 | Robocop | 0 | Fatality | |
| Round 4 | 00:51 | Robocop | 0 | Regular | |
| Round 5 | 00:30 | Liu Kang | 0 | Regular | |
| Round 6 | 00:31 | Robocop | 0 | Fatality | |
| Round 7 | 00:29 | Liu Kang | 0 | Regular | |
| Round 8 | 00:46 | Liu Kang | 0 | Friendship |
Promotions
Exclusive promotions and offers just for you