Categories
All disciplines
Mortal Kombat. Mortal Kombat X. Ermac - Kotal Kahn

9th round
Ermac
5 : 4
Kotal Kahn
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:17 | Kotal Kahn | 0 | Fatality | |
| Round 2 | 00:30 | Ermac | 0 | Regular | |
| Round 3 | 00:17 | Kotal Kahn | 0 | Regular | |
| Round 4 | 00:41 | Ermac | 0 | Fatality | |
| Round 5 | 00:32 | Kotal Kahn | 0 | Regular | |
| Round 6 | 00:23 | Ermac | 0 | Regular | |
| Round 7 | 00:22 | Ermac | 0 | Regular | |
| Round 8 | 00:20 | Kotal Kahn | 0 | Fatality | |
| Round 9 | 00:23 | Ermac | 0 | Regular |
Promotions
Exclusive promotions and offers just for you